
Mild Steel Products
MS Flat
Versatile Strength in Every Strip
Mild steel flats from 12 mm to 160 mm wide and 3 mm to 16 mm thick, for frames, brackets and fabrication.
- Ready Stock
- Multiple Sizes
- Custom Lengths
- Bulk Supply

Product Overview
MS flats are flat mild steel bars with a rectangular cross section. They are easy to cut, drill, bend and weld, which makes them one of the most versatile sections for frames, brackets, base plates, supports and grills. We stock flats from 12 mm to 160 mm wide, in thicknesses from 3 mm to 16 mm.
- Strong andDurable
- Easy to Cutand Bend
- Wide Rangeof Sizes
- Suitable for MultipleApplications
Applications
- Frames and brackets
- Base plates and supports
- Grills and gates
- Clamps and fixtures
- Machine and equipment parts
- General fabrication
Common Grades
- IS 2062 (material)
- Other grades as per requirement
(Grades and specifications can be confirmed as per your project needs.)
Size Chart & Specifications
View Full Size Chart| Width (mm) | Thickness (mm) | Weight (kg/m) | Weight per 6 m (kg) |
|---|---|---|---|
| 12 | 6 | 0.56 | 3.4 |
| 20 | 5 | 0.79 | 4.7 |
| 25 | 10 | 2.00 | 12.0 |
| 30 | 3 | 0.70 | 4.2 |
| 30 | 5 | 1.20 | 7.2 |
| 30 | 10 | 2.40 | 14.4 |
| 40 | 3 | 0.90 | 5.4 |
| 40 | 5 | 1.60 | 9.6 |
| 40 | 8 | 2.50 | 15.0 |
| 40 | 10 | 3.10 | 18.6 |
| 40 | 12 | 3.80 | 22.8 |
| 40 | 16 | 5.00 | 30.0 |
| 50 | 3 | 1.20 | 7.2 |
| 50 | 5 | 2.00 | 12.0 |
| 50 | 8 | 3.10 | 18.6 |
| 50 | 10 | 3.90 | 23.4 |
| 50 | 12 | 4.70 | 28.2 |
| 50 | 16 | 6.30 | 37.8 |
| 65 | 6 | 3.10 | 18.6 |
| 65 | 8 | 4.10 | 24.6 |
| 65 | 10 | 5.10 | 30.6 |
| 65 | 12 | 6.10 | 36.6 |
| 75 | 6 | 3.50 | 21.0 |
| 75 | 8 | 4.70 | 28.2 |
| 75 | 10 | 5.90 | 35.4 |
| 75 | 12 | 7.10 | 42.6 |
| 75 | 16 | 9.40 | 56.4 |
| 80 | 6 | 3.80 | 22.8 |
| 80 | 8 | 5.00 | 30.0 |
| 80 | 10 | 6.30 | 37.8 |
| 80 | 12 | 7.50 | 45.0 |
| 100 | 6 | 4.70 | 28.2 |
| 100 | 8 | 6.30 | 37.8 |
| 100 | 10 | 7.80 | 46.8 |
| 100 | 12 | 9.40 | 56.4 |
| 110 | 6 | 5.20 | 31.2 |
| 110 | 8 | 6.90 | 41.4 |
| 110 | 10 | 8.60 | 51.6 |
| 110 | 12 | 10.40 | 62.4 |
| 110 | 16 | 13.80 | 82.8 |
| 125 | 6 | 5.90 | 35.4 |
| 125 | 8 | 7.80 | 46.8 |
| 125 | 10 | 9.80 | 58.8 |
| 125 | 12 | 11.80 | 70.8 |
| 125 | 16 | 15.70 | 94.2 |
| 150 | 8 | 9.80 | 58.8 |
| 150 | 10 | 11.80 | 70.8 |
| 150 | 12 | 14.10 | 84.6 |
| 150 | 16 | 18.80 | 112.8 |
| 160 | 10 | 12.60 | 75.6 |
| 160 | 12 | 15.10 | 90.6 |
| 160 | 16 | 20.10 | 120.6 |
* Theoretical weights as used on our weight calculator; actual weights may vary slightly with mill tolerances.
Calculate Weight
Theoretical weight for your MS Flat requirement.
MS Flat: Frequently Asked Questions
What sizes of MS flat do you stock?
We stock MS flats from 12 mm to 160 mm wide, in thicknesses from 3 mm to 16 mm. Available thicknesses vary by width; see our size chart.
What is the weight of a 50 x 5 mm MS flat?
A 50 x 5 mm MS flat weighs about 2.0 kg per metre. Weights are theoretical and may vary slightly.
Related Steel Products
Explore other products from our range.







